Honda CB125F
£58.93 Monthly Payments
8.9% Representative APR
The first moment of magic freedom
You wind open the throttle and move forward, effortlessly. The CB125F has opened up a whole new world ahead. This motorcycle could be the beginning of your new adventure. Redesigned from the wheels up around a super-efficient eSP engine and fine-handling chassis, it’s much lighter, much more economical and still packs the same great around-town performance.
SOHC, single-cylinder enhanced Smart Power (eSP) engine with ACG
Low-friction technologies are built-in, and include rocker-roller arms equipped with needle bearings for valve operation, off-set cylinder and piston oil jet cooling. The Alternating Current Generator (ACG) combines electricity generation with starting duties, saving weight.
More aggressive styling
The angular nose fairing and fly screen cut through the air, while the broad-shouldered fuel tank features silver side shrouds, just like the CB500F.
Tough frame and supple ride quality
A tubular high-tensile steel frame provides durability, matched to suspension that absorbs the hits. Seat height is 790mm, with plenty of room for two.
Roll in style
Stylish, split-spoke 18-inch cast aluminium wheels roll smoothly over rough road surfaces, and CBS manages the front disc/rear drum braking combination.
All the information you need
The smart digital dash includes a gear position indicator, as well as real-time and average fuel economy, distance to empty and ECO indicator to aid efficient riding.
CB125F 2026 | |
---|---|
Key Specs | |
Clutch | Wet, multiplate with coil springs |
Headlights | LED |
Seat Height (mm) | 790 mm |
Instruments | 4.2" full-colour TFT |
Engine | |
Bore × Stroke (mm) | 50.0 mm x 63.1 mm |
Carburation | PGM-FI electronic fuel injection |
Compression Ratio | 10.0:1 |
Engine Displacement (cc) | 124cc |
Engine Type | Air-cooled 4 stroke, 2 valve SOHC single cylinder |
Max. Power Output | 8 kW at 7,500 rpm |
Max. Torque | 10.9 Nm / 6,000 rpm |
Starter | Electric |
C02 Emissions (g/km) | 34 g/km |
Oil Capacity (Litres) | 1.0 |
Wheels | |
ABS System | CBS |
Brakes Front | 240mm single disc with 2 piston caliper |
Brakes Rear | 130mm drum |
Suspension Front | 30mm telescopic |
Suspension Rear | Dual shocks – 5 stage preload |
Tyre Size Front | 80/100 18M/C |
Tyre Size Rear | 100/80 18M/C |
Wheels Front | 18in five spoke aluminium |
Wheels Rear | 18in five spoke aluminium |
Dimensions and Weights | |
Battery Capacity (VAh) | 12V-5Ah |
Caster Angle | 26° |
Dimensions (L×W×H) (mm) | 2,027 mm x 751 mm x 1,091 mm |
Frame type | Steel Diamond Type |
Fuel Tank Capacity (Litres) | 11L |
Fuel Consumption | 66.7 km/l (1.4l / 100km) |
Ground Clearance (mm) | 160 mm |
Kerb Weight (kg) | 117 kg |
Seat Height (mm) | 790 mm |
Trail (mm) | 92.4 mm |
Wheelbase (mm) | 1280 |
Turning Radius | 2.04m |
Noise Level | Urban 67dB, Lwot 68.2dB |
Transmission | |
Clutch | Wet, multiplate with coil springs |
Final Drive | Chain (428 sealed) |
Gearbox | 5 speed |
Transmission Type | Manual 5 speed |
Instruments and Electrics | |
Headlights | LED |
Instruments | 4.2" full-colour TFT |
Tail Light | LED |
Connectivity | RoadSync |
USB Socket | USB-C |
Additional Features | |
Additional Features | Idle Stop/Start function |
CB125F 2024 | |
---|---|
Key Specs | |
Clutch | Wet, multiplate with coil springs |
Headlights | LED |
Seat Height (mm) | 790 mm |
Instruments | LCD meter with Speedometer, milometer, fuel gauge, gear position indicator |
Engine | |
Bore × Stroke (mm) | 50x63.1 |
Carburation | PGM-FI electronic fuel injection |
Compression Ratio | 10.0:1 |
Engine Displacement (cc) | 124cc |
Engine Type | Air cooled 4-stroke 2-valves OHC single cylinder |
Max. Power Output | 8 kW / 7,500 rpm |
Max. Torque | 10.9 Nm / 6,000 rpm |
Starter | Electric |
C02 Emissions (g/km) | 34 g/km |
Oil Capacity (Litres) | 1.0 |
Wheels | |
Brakes Front | 240mm single disc with 2 piston caliper |
Brakes Rear | 130mm drum |
Suspension Front | 30mm telescopic |
Suspension Rear | Dual shocks – 5 stage preload |
Tyre Size Front | 80/100 18M/C |
Tyre Size Rear | 100/80 18M/C |
Wheels Front | 18in five spoke aluminium |
Wheels Rear | 18in five spoke aluminium |
Dimensions and Weights | |
Battery Capacity (VAh) | 12V-5Ah |
Caster Angle | 26° |
Dimensions (L×W×H) (mm) | 2015 x 750 x 1100 |
Frame type | Tubular steel |
Fuel Tank Capacity (Litres) | 11L |
Fuel Consumption | 66.7 km/L |
Ground Clearance (mm) | 160 mm |
Kerb Weight (kg) | 117KG |
Seat Height (mm) | 790 mm |
Trail (mm) | 92.4 mm |
Wheelbase (mm) | 1280 |
Turning Radius | 2.04m |
Noise Level | Lurban - 71.8dB, Lwot - 73.5dB |
Transmission | |
Clutch | Wet, multiplate with coil springs |
Final Drive | Chain |
Gearbox | 5 speed |
Transmission Type | Manual 5-speed |
Instruments and Electrics | |
Headlights | LED |
Instruments | LCD meter with Speedometer, milometer, fuel gauge, gear position indicator |
Tail Light | LED |
2026 CB125F
8.9% Representative APR
£58.93 Monthly Payments
Customer Deposit | £58.00 |
On The Road Price | £3,299 |
Cash Price | £3,288 |
Amount of Credit | £3,230.00 |
Duration | 48 Months |
Final Payment | £1,232.96 |
Final Payment inc Option Fee | £1,242.96 |
Total Amount Payable | £4,070.67 |
Option to Purchase Fee | £10.00 |
Annual Contracted Mileage | 4000 Miles |
Excess Mileage Charge (pence per mile) | 0.73 |
Interest Rate per annum | 8.5% |
Guaranteed Future Value | £1,233 |
Want to know more about this offer?
Contact UsIf you would like advice on how to apply for finance or any further information, please get in touch.
Book an appointment to get a full interactive video with one of our team.
How does home delivery work?
Costs vary depending on location.
Contact us for a delivery quote.
Part-exchanging your vehicle is an excellent way to maximize its value when purchasing a new or used vehicle.
The value of your current vehicle can be applied directly as a deposit or down payment, which reduces the amount of financing or upfront cash you need.
Find the cheapest deals across our wide range of Honda motorbikes and scooters.
North West Honda Super Centre - Blackpool
Get in touch today – our team is ready to help.